Carlyle Lake Weather Center
|
|
Humidity
80%
|
Pressure
30.62"
|
Wind
5.1
mph (SW)
|
Dew Point
19°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 3 10:00 AM | Tue, Dec 3 11:00 AM | Tue, Dec 3 12:00 PM | Tue, Dec 3 1:00 PM | Tue, Dec 3 2:00 PM | Tue, Dec 3 3:00 PM | Tue, Dec 3 4:00 PM | Tue, Dec 3 5:00 PM | Tue, Dec 3 6:00 PM | Tue, Dec 3 7:00 PM | Tue, Dec 3 8:00 PM | Tue, Dec 3 9:00 PM | Tue, Dec 3 10:00 PM | Tue, Dec 3 11:00 PM | Wed, Dec 4 12:00 AM | Wed, Dec 4 1:00 AM | Wed, Dec 4 2:00 AM | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 25°F | 20°F | 21°F | 21°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 32°F | 35°F | 38°F | 41°F | 46°F | 48°F | 49°F | 48°F | 45°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 29°F | 25°F | 22°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F | 20°F |
Feels Like | 17°F | 17°F | 16°F | 17°F | 18°F | 20°F | 19°F | 12°F | 12°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 16°F | 17°F | 18°F | 19°F | 21°F | 24°F | 28°F | 33°F | 39°F | 42°F | 43°F | 42°F | 39°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 25°F | 17°F | 13°F | 10°F | 8°F | 7°F | 6°F | 6°F | 5°F | 6°F | 8°F |
Cloudiness | 50% | 48% | 47% | 36% | 34% | 26% | 21% | 19% | 17% | 5% | 6% | 4% | 4% | 5% | 5% | 3% | 1% | 1% | 3% | 4% | 11% | 88% | 93% | 96% | 94% | 97% | 97% | 61% | 48% | 32% | 30% | 24% | 21% | 6% | 5% | 7% | 8% | 18% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 79% | 78% | 78% | 79% | 89% | 91% | 89% | 86% | 80% | 78% | 80% | 79% | 79% | 78% | 77% | 77% | 77% | 77% | 77% | 78% | 80% | 81% | 86% | 89% | 84% | 79% | 77% | 79% | 84% | 87% | 87% | 85% | 86% | 82% | 80% | 71% | 59% | 64% | 60% | 61% | 62% | 63% | 63% | 63% | 61% | 53% |
Dew Point | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 25°F | 26°F | 30°F | 34°F | 38°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 36°F | 34°F | 32°F | 31°F | 27°F | 17°F | 15°F | 10°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 5°F |
Pressure | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.39" | 30.42" | 30.42" | 30.45" |
Wind Speed | 4.5 mph | 5.1 mph | 6 mph | 6.7 mph | 7.2 mph | 7.1 mph | 4.4 mph | 6.4 mph | 7.8 mph | 9.3 mph | 11.5 mph | 11.8 mph | 11.3 mph | 12.8 mph | 13 mph | 13.8 mph | 14.5 mph | 15.2 mph | 15.8 mph | 16.4 mph | 16.8 mph | 15.8 mph | 16.8 mph | 17.4 mph | 16.2 mph | 14.9 mph | 14.8 mph | 15.8 mph | 16.1 mph | 14.8 mph | 13.8 mph | 14.2 mph | 15.7 mph | 16.1 mph | 14.6 mph | 16.6 mph | 17 mph | 19.5 mph | 18.9 mph | 16.2 mph | 16.3 mph | 15 mph | 14 mph | 13.1 mph | 12.4 mph | 12 mph | 12.1 mph | 14 mph |
Wind Direction |
239° WSW | 226° SW | 218° SW | 216° SW | 208° SSW | 198° SSW | 158° SSE | 136° SE | 148° SSE | 161° SSE | 176° S | 183° S | 183° S | 188° S | 191° S | 192° SSW | 195° SSW | 195° SSW | 195° SSW | 196° SSW | 199° SSW | 204° SSW | 205° SSW | 208° SSW | 218° SW | 227° SW | 240° WSW | 253° WSW | 264° W | 268° W | 278° W | 278° W | 277° W | 283° WNW | 283° WNW | 283° WNW | 287° WNW | 324° NW | 322° NW | 328° NNW | 327° NNW | 324° NW | 322° NW | 323° NW | 321° NW | 322° NW | 322° NW | 326° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
Clouds |
27 °F
|
8 °F
|
0% |
80% |
Wednesday
Dec 4 |
Clouds |
49 °F
|
25 °F
|
0% |
89% |
Thursday
Dec 5 |
Clear |
29 °F
|
18 °F
|
0% |
46% |
Friday
Dec 6 |
Clear |
35 °F
|
20 °F
|
0% |
41% |
Saturday
Dec 7 |
Clear |
45 °F
|
26 °F
|
0% |
36% |
Sunday
Dec 8 |
Rain |
49 °F
|
34 °F
|
81% |
82% |
Monday
Dec 9 |
Rain |
62 °F
|
50 °F
|
100% |
78% |
Tuesday
Dec 10 |
Rain |
65 °F
|
54 °F
|
100% |
76% |
Wednesday
Dec 11 |
Rain |
41 °F
|
27 °F
|
100% |
58% |
Thursday
Dec 12 |
Clouds |
37 °F
|
24 °F
|
0% |
47% |
Friday
Dec 13 |
Clouds |
48 °F
|
28 °F
|
0% |
55% |
Saturday
Dec 14 |
Clear |
52 °F
|
35 °F
|
0% |
57% |
Sunday
Dec 15 |
Clouds |
51 °F
|
38 °F
|
0% |
55% |
Monday
Dec 16 |
Rain |
61 °F
|
45 °F
|
100% |
74% |
Tuesday
Dec 17 |
Clouds |
51 °F
|
42 °F
|
0% |
49% |
Wednesday
Dec 18 |
Clear |
55 °F
|
38 °F
|
0% |
53% |